+- +-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 46
Latest: DarkChaos
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 19320
Total Topics: 437
Most Online Today: 14
Most Online Ever: 9134
(October 25, 2023, 07:58:45 pm)
Users Online
Members: 0
Guests: 6
Total: 6

Guitar Space - Statistics Center

General Statistics

Total Members:
46
Total Posts:
19320
Total Topics:
437
Total Categories:
1
Users Online:
6
Most Online:
9134 - October 25, 2023, 07:58:45 pm
Online Today:
14
Average registrations per day:
0.03
Average posts per day:
12.72
Average topics per day:
0.29
Total Boards:
10
Latest Member:
DarkChaos
Average online per day:
24.30
Male to Female Ratio:
1:0

Top 10 Posters

dmatthews
4319
ArtG
3023
Johnny O
2212
nacnac
1891
Tone-man.S
1290
RVA
1181
peter_s
1096
Tiboy
906
Pizzaman
852
Veinbuster
697

Top 10 Boards

Top Topic Starters

Most Time Online

dmatthews
36d 18h 49m
Johnny O
27d 20h 39m
RVA
27d 3h 9m
ArtG
23d 1h 51m
nacnac
12d 19h 23m
Tone-man.S
10d 14h 54m
Pizzaman
10d 7h 48m
Tiboy
9d 21h 24m
october4
5d 2h 44m
Veinbuster
4d 19h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 14 582 0 316
March 2024 5 238 0 32
February 2024 4 188 0 316
January 2024 5 156 0 114
* 2023 55 2480 0 9134
December 2023 8 255 0 22
November 2023 4 279 0 4829
October 2023 9 221 0 9134
September 2023 1 168 0 25
August 2023 2 124 0 13
July 2023 3 122 0 10
June 2023 1 168 0 40
May 2023 5 183 0 55
April 2023 6 197 0 13
March 2023 5 230 0 12
February 2023 8 313 0 42
January 2023 3 220 0 33
* 2022 77 3160 0 1436
December 2022 4 215 0 477
November 2022 9 258 0 477
October 2022 8 211 0 1436
September 2022 3 150 0 41
August 2022 6 160 0 41
July 2022 2 144 0 39
June 2022 6 208 0 33
May 2022 2 223 0 40
April 2022 6 247 0 53
March 2022 12 335 0 46
February 2022 10 349 0 48
January 2022 9 660 0 50
* 2021 89 5379 1 149
December 2021 8 493 0 42
November 2021 12 438 0 29
October 2021 8 484 0 72
September 2021 4 336 0 32
August 2021 5 386 0 17
July 2021 11 325 0 32
June 2021 6 474 0 22
May 2021 6 504 0 21
April 2021 7 542 0 149
March 2021 8 615 0 10
February 2021 7 382 1 11
January 2021 7 400 0 11
* 2020 204 7882 46 10
December 2020 8 271 1 9
November 2020 7 255 0 6
October 2020 14 370 0 6
September 2020 8 277 1 6
August 2020 12 536 0 5
July 2020 10 445 1 7
June 2020 7 551 0 8
May 2020 19 806 1 10
April 2020 17 1008 2 6
March 2020 20 1247 11 10
February 2020 23 1065 3 5
January 2020 59 1051 26 7

+-Recent Topics