+- +-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 46
Latest: DarkChaos
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 21291
Total Topics: 487
Most Online Today: 30
Most Online Ever: 9134
(October 25, 2023, 07:58:45 pm)
Users Online
Members: 0
Guests: 12
Total: 12

Guitar Space - Statistics Center

General Statistics

Total Members:
46
Total Posts:
21291
Total Topics:
487
Total Categories:
1
Users Online:
12
Most Online:
9134 - October 25, 2023, 07:58:45 pm
Online Today:
30
Average registrations per day:
0.02
Average posts per day:
9.68
Average topics per day:
0.22
Total Boards:
10
Latest Member:
DarkChaos
Average online per day:
27.15
Male to Female Ratio:
1:0

Top 10 Posters

dmatthews
4919
ArtG
3174
Johnny O
2212
nacnac
2082
Tone-man.S
1429
RVA
1404
Tiboy
1114
peter_s
1096
Pizzaman
1026
Veinbuster
827

Top 10 Boards

Top Topic Starters

Most Time Online

dmatthews
46d 20h 18m
RVA
34d 1h 46m
Johnny O
27d 20h 39m
ArtG
24d 3h 29m
nacnac
13d 21h 55m
Pizzaman
12d 14h 30m
Tiboy
11d 23h 4m
Tone-man.S
11d 23h 2m
october4
5d 15h 49m
Veinbuster
5d 11h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 1 36 0 403
February 2026 0 2 0 90
January 2026 1 34 0 403
2026-01-01 0 0 0 79
2026-01-02 0 2 0 174
2026-01-03 0 2 0 21
2026-01-04 0 0 0 92
2026-01-05 0 1 0 243
2026-01-06 0 0 0 195
2026-01-07 0 0 0 101
2026-01-08 0 0 0 90
2026-01-09 0 3 0 29
2026-01-10 0 0 0 28
2026-01-11 0 2 0 29
2026-01-12 0 0 0 21
2026-01-13 0 0 0 24
2026-01-14 0 7 0 212
2026-01-15 0 2 0 21
2026-01-16 0 0 0 95
2026-01-17 0 0 0 11
2026-01-18 0 0 0 14
2026-01-19 0 1 0 184
2026-01-20 0 0 0 115
2026-01-21 0 0 0 56
2026-01-22 0 1 0 51
2026-01-23 0 2 0 59
2026-01-24 0 0 0 22
2026-01-25 0 0 0 260
2026-01-26 0 3 0 204
2026-01-27 1 1 0 31
2026-01-28 0 2 0 72
2026-01-29 0 3 0 403
2026-01-30 0 2 0 30
2026-01-31 0 0 0 29
* 2025 26 839 0 737
December 2025 7 57 0 737
November 2025 2 98 0 195
October 2025 2 54 0 635
September 2025 1 54 0 310
August 2025 2 92 0 196
July 2025 2 43 0 236
June 2025 0 52 0 84
May 2025 3 108 0 75
April 2025 3 74 0 28
March 2025 2 86 0 149
February 2025 2 61 0 25
January 2025 0 60 0 18
* 2024 38 1697 0 316
December 2024 1 49 0 16
November 2024 0 88 0 41
October 2024 4 117 0 24
September 2024 1 91 0 153
August 2024 2 98 0 79
July 2024 5 178 0 97
June 2024 3 176 0 128
May 2024 2 145 0 20
April 2024 4 97 0 106
March 2024 7 314 0 32
2024-03-01 0 2 0 29
2024-03-02 0 19 0 26
2024-03-03 0 9 0 23
2024-03-04 0 5 0 29
2024-03-05 1 10 0 16
2024-03-06 1 23 0 11
2024-03-07 0 34 0 15
2024-03-08 0 15 0 14
2024-03-09 1 16 0 11
2024-03-10 0 12 0 32
2024-03-11 1 18 0 17
2024-03-12 0 21 0 23
2024-03-13 0 14 0 11
2024-03-14 0 8 0 12
2024-03-15 0 5 0 12
2024-03-16 1 7 0 14
2024-03-17 0 13 0 17
2024-03-18 0 7 0 14
2024-03-19 1 22 0 22
2024-03-20 0 10 0 19
2024-03-21 0 2 0 13
2024-03-22 0 5 0 16
2024-03-23 0 4 0 17
2024-03-24 0 6 0 16
2024-03-25 0 1 0 14
2024-03-26 1 3 0 15
2024-03-27 0 11 0 8
2024-03-28 0 7 0 16
2024-03-29 0 2 0 9
2024-03-30 0 1 0 6
2024-03-31 0 2 0 4
February 2024 4 188 0 316
January 2024 5 156 0 114
2024-01-01 1 14 0 12
2024-01-02 0 4 0 6
2024-01-03 0 2 0 5
2024-01-04 0 6 0 4
2024-01-05 0 4 0 109
2024-01-06 0 5 0 114
2024-01-07 0 0 0 3
2024-01-08 0 0 0 6
2024-01-09 0 5 0 15
2024-01-10 0 11 0 13
2024-01-11 0 7 0 19
2024-01-12 0 3 0 14
2024-01-13 0 1 0 16
2024-01-14 0 0 0 13
2024-01-15 1 2 0 11
2024-01-16 1 10 0 21
2024-01-17 1 26 0 22
2024-01-18 0 6 0 13
2024-01-19 0 2 0 10
2024-01-20 0 2 0 12
2024-01-21 1 9 0 11
2024-01-22 0 8 0 13
2024-01-23 0 3 0 23
2024-01-24 0 2 0 12
2024-01-25 0 8 0 10
2024-01-26 0 6 0 9
2024-01-27 0 5 0 10
2024-01-28 0 0 0 7
2024-01-29 0 2 0 7
2024-01-30 0 2 0 9
2024-01-31 0 1 0 8
* 2023 55 2480 0 9134
December 2023 8 255 0 22
November 2023 4 279 0 4829
October 2023 9 221 0 9134
September 2023 1 168 0 25
August 2023 2 124 0 13
July 2023 3 122 0 10
June 2023 1 168 0 40
May 2023 5 183 0 55
April 2023 6 197 0 13
March 2023 5 230 0 12
February 2023 8 313 0 42
January 2023 3 220 0 33
* 2022 77 3160 0 1436
December 2022 4 215 0 477
November 2022 9 258 0 477
October 2022 8 211 0 1436
September 2022 3 150 0 41
August 2022 6 160 0 41
July 2022 2 144 0 39
June 2022 6 208 0 33
May 2022 2 223 0 40
April 2022 6 247 0 53
March 2022 12 335 0 46
2022-03-01 0 17 0 6
2022-03-02 0 11 0 17
2022-03-03 0 30 0 17
2022-03-04 0 10 0 18
2022-03-05 1 16 0 7
2022-03-06 0 19 0 6
2022-03-07 1 28 0 19
2022-03-08 0 11 0 5
2022-03-09 1 26 0 7
2022-03-10 1 21 0 8
2022-03-11 0 4 0 20
2022-03-12 0 3 0 17
2022-03-13 0 4 0 4
2022-03-14 0 4 0 4
2022-03-15 1 19 0 6
2022-03-16 0 7 0 6
2022-03-17 1 2 0 3
2022-03-18 0 8 0 6
2022-03-19 1 5 0 3
2022-03-20 0 14 0 6
2022-03-21 1 8 0 4
2022-03-22 0 7 0 15
2022-03-23 0 0 0 15
2022-03-24 0 8 0 5
2022-03-25 0 7 0 4
2022-03-26 1 8 0 4
2022-03-27 0 6 0 3
2022-03-28 0 6 0 46
2022-03-29 0 4 0 4
2022-03-30 1 4 0 7
2022-03-31 2 18 0 5
February 2022 10 349 0 48
January 2022 9 660 0 50
* 2021 89 5379 1 149
December 2021 8 493 0 42
November 2021 12 438 0 29
October 2021 8 484 0 72
September 2021 4 336 0 32
August 2021 5 386 0 17
July 2021 11 325 0 32
June 2021 6 474 0 22
May 2021 6 504 0 21
April 2021 7 542 0 149
2021-04-01 0 12 0 6
2021-04-02 0 11 0 4
2021-04-03 0 13 0 5
2021-04-04 1 9 0 5
2021-04-05 0 17 0 5
2021-04-06 0 16 0 10
2021-04-07 0 3 0 3
2021-04-08 2 35 0 6
2021-04-09 1 86 0 7
2021-04-10 0 19 0 10
2021-04-11 0 9 0 4
2021-04-12 0 24 0 4
2021-04-13 0 20 0 5
2021-04-14 0 19 0 4
2021-04-15 0 16 0 4
2021-04-16 0 17 0 7
2021-04-17 0 8 0 5
2021-04-18 0 9 0 2
2021-04-19 0 17 0 149
2021-04-20 1 24 0 5
2021-04-21 0 36 0 5
2021-04-22 0 13 0 4
2021-04-23 0 16 0 5
2021-04-24 0 21 0 4
2021-04-25 0 10 0 5
2021-04-26 0 20 0 3
2021-04-27 1 11 0 4
2021-04-28 0 10 0 3
2021-04-29 1 15 0 6
2021-04-30 0 6 0 4
March 2021 8 615 0 10
February 2021 7 382 1 11
January 2021 7 400 0 11
* 2020 204 7882 46 10
December 2020 8 271 1 9
November 2020 7 255 0 6
October 2020 14 370 0 6
September 2020 8 277 1 6
August 2020 12 536 0 5
July 2020 10 445 1 7
June 2020 7 551 0 8
May 2020 19 806 1 10
April 2020 17 1008 2 6
March 2020 20 1247 11 10
February 2020 23 1065 3 5
January 2020 59 1051 26 7

+-Recent Topics